Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 135.82 | 136.50 | 137.10 |
Euro | 1 | 155.52 | 155.52 | 157.08 |
Pound Sterling | 1 | 183.48 | 183.48 | 185.32 |
Australian Dollar | 1 | 88.89 | 88.89 | 89.78 |
Swiss Frank | 1 | 165.25 | 165.25 | 166.90 |
Canadian Dollar | 1 | 99.62 | 99.62 | 100.62 |
Singapore Dollar | 1 | 105.71 | 105.71 | 106.77 |
Japanese Yen | 10 | 9.40 | 9.40 | 9.49 |
Chinese Yuan | 1 | 18.92 | 18.92 | 19.11 |
Qatari Riyal | 1 | 37.30 | 37.30 | 37.67 |
Saudi Rial | 1 | 36.13 | 36.13 | 36.49 |
Thai Bhat | 1 | 4.18 | 4.18 | 4.22 |
Malaysian Ringgit | 1 | 31.98 | 31.98 | 32.30 |
UAE Dirham | 1 | 37.04 | 37.04 | 37.41 |
Hongkong Dollar | 1 | 17.36 | 17.36 | 17.53 |
Danish Kroner | 1 | 20.84 | 20.84 | 21.05 |
Swedish Kroner | 1 | 14.20 | 14.20 | 14.34 |
S. Korean Won | 100 | 9.94 | 9.94 | 10.04 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 360.11 | 360.11 | 363.71 |
Kuwaiti Dinar | 1 | 443.59 | 443.59 | 448.02 |
Omani Rial | 1 | 352.62 | 352.62 | 356.14 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
