Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 150.00 | 150.75 | 151.35 |
| Euro | 1 | 171.08 | 171.08 | 172.76 |
| Pound Sterling | 1 | 198.38 | 198.38 | 200.33 |
| Australian Dollar | 1 | 103.86 | 103.86 | 104.89 |
| Swiss Frank | 1 | 185.52 | 185.52 | 187.35 |
| Canadian Dollar | 1 | 106.03 | 106.03 | 107.08 |
| Singapore Dollar | 1 | 115.89 | 115.89 | 117.04 |
| Japanese Yen | 10 | 9.31 | 9.31 | 9.41 |
| Chinese Yuan | 1 | 22.14 | 22.14 | 22.35 |
| Qatari Riyal | 1 | 41.17 | 41.17 | 41.58 |
| Saudi Rial | 1 | 39.88 | 39.88 | 40.27 |
| Thai Bhat | 1 | 4.49 | 4.49 | 4.54 |
| Malaysian Ringgit | 1 | 36.56 | 36.56 | 36.92 |
| UAE Dirham | 1 | 40.93 | 40.93 | 41.33 |
| Hongkong Dollar | 1 | 19.22 | 19.22 | 19.41 |
| Danish Kroner | 1 | 22.88 | 22.88 | 23.10 |
| Swedish Kroner | 1 | 15.45 | 15.45 | 15.61 |
| S. Korean Won | 100 | 9.71 | 9.71 | 9.80 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 398.04 | 398.04 | 401.98 |
| Kuwaiti Dinar | 1 | 487.57 | 487.57 | 492.40 |
| Omani Rial | 1 | 389.73 | 389.73 | 393.59 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.




