Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 151.39 | 152.15 | 152.75 |
| Euro | 1 | 175.00 | 175.00 | 176.73 |
| Pound Sterling | 1 | 204.11 | 204.11 | 206.12 |
| Australian Dollar | 1 | 106.87 | 106.87 | 107.93 |
| Swiss Frank | 1 | 186.55 | 186.55 | 188.40 |
| Canadian Dollar | 1 | 108.37 | 108.37 | 109.44 |
| Singapore Dollar | 1 | 118.27 | 118.27 | 119.44 |
| Japanese Yen | 10 | 9.59 | 9.59 | 9.69 |
| Chinese Yuan | 1 | 22.53 | 22.53 | 22.75 |
| Qatari Riyal | 1 | 41.51 | 41.51 | 41.92 |
| Saudi Rial | 1 | 40.26 | 40.26 | 40.66 |
| Thai Bhat | 1 | 4.58 | 4.58 | 4.62 |
| Malaysian Ringgit | 1 | 36.99 | 36.99 | 37.36 |
| UAE Dirham | 1 | 41.31 | 41.31 | 41.71 |
| Hongkong Dollar | 1 | 19.39 | 19.39 | 19.58 |
| Danish Kroner | 1 | 23.40 | 23.40 | 23.63 |
| Swedish Kroner | 1 | 15.97 | 15.97 | 16.12 |
| S. Korean Won | 100 | 10.69 | 10.69 | 10.80 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 401.73 | 401.73 | 405.71 |
| Kuwaiti Dinar | 1 | 493.41 | 493.41 | 498.29 |
| Omani Rial | 1 | 393.34 | 393.34 | 397.23 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.






.jpg)
 Data warehouse jpge_.jpg)
 Data warehouse jpge.jpg)