Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 144.13 | 144.85 | 145.45 |
| Euro | 1 | 170.90 | 170.90 | 172.59 |
| Pound Sterling | 1 | 195.19 | 195.19 | 197.11 |
| Australian Dollar | 1 | 102.40 | 102.40 | 103.41 |
| Swiss Frank | 1 | 186.89 | 186.89 | 188.74 |
| Canadian Dollar | 1 | 105.79 | 105.79 | 106.84 |
| Singapore Dollar | 1 | 114.16 | 114.16 | 115.29 |
| Japanese Yen | 10 | 9.38 | 9.38 | 9.47 |
| Chinese Yuan | 1 | 20.94 | 20.94 | 21.15 |
| Qatari Riyal | 1 | 39.48 | 39.48 | 39.87 |
| Saudi Rial | 1 | 38.35 | 38.35 | 38.73 |
| Thai Bhat | 1 | 4.66 | 4.66 | 4.71 |
| Malaysian Ringgit | 1 | 37.02 | 37.02 | 37.39 |
| UAE Dirham | 1 | 39.32 | 39.32 | 39.70 |
| Hongkong Dollar | 1 | 18.52 | 18.52 | 18.71 |
| Danish Kroner | 1 | 22.87 | 22.87 | 23.09 |
| Swedish Kroner | 1 | 16.03 | 16.03 | 16.19 |
| S. Korean Won | 100 | 10.01 | 10.01 | 10.11 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 382.26 | 382.26 | 386.05 |
| Kuwaiti Dinar | 1 | 472.19 | 472.19 | 476.86 |
| Omani Rial | 1 | 374.31 | 374.31 | 378.02 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.



