Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 146.91 | 147.65 | 148.25 |
| Euro | 1 | 168.71 | 168.71 | 170.37 |
| Pound Sterling | 1 | 195.16 | 195.16 | 197.08 |
| Australian Dollar | 1 | 103.50 | 103.50 | 104.53 |
| Swiss Frank | 1 | 186.41 | 186.41 | 188.26 |
| Canadian Dollar | 1 | 107.52 | 107.52 | 108.58 |
| Singapore Dollar | 1 | 114.86 | 114.86 | 116.00 |
| Japanese Yen | 10 | 9.25 | 9.25 | 9.34 |
| Chinese Yuan | 1 | 21.37 | 21.37 | 21.58 |
| Qatari Riyal | 1 | 40.18 | 40.18 | 40.58 |
| Saudi Rial | 1 | 39.08 | 39.08 | 39.47 |
| Thai Bhat | 1 | 4.54 | 4.54 | 4.58 |
| Malaysian Ringgit | 1 | 37.34 | 37.34 | 37.71 |
| UAE Dirham | 1 | 40.08 | 40.08 | 40.47 |
| Hongkong Dollar | 1 | 18.85 | 18.85 | 19.04 |
| Danish Kroner | 1 | 22.57 | 22.57 | 22.79 |
| Swedish Kroner | 1 | 15.64 | 15.64 | 15.79 |
| S. Korean Won | 100 | 9.85 | 9.85 | 9.95 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 389.38 | 389.38 | 393.23 |
| Kuwaiti Dinar | 1 | 479.70 | 479.70 | 484.45 |
| Omani Rial | 1 | 381.59 | 381.59 | 385.36 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.


