Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 153.03 | 153.80 | 154.40 |
| Euro | 1 | 175.59 | 175.59 | 177.32 |
| Pound Sterling | 1 | 206.51 | 206.51 | 208.55 |
| Australian Dollar | 1 | 107.34 | 107.34 | 108.40 |
| Swiss Frank | 1 | 189.45 | 189.45 | 191.32 |
| Canadian Dollar | 1 | 109.41 | 109.41 | 110.49 |
| Singapore Dollar | 1 | 118.79 | 118.79 | 119.97 |
| Japanese Yen | 10 | 9.46 | 9.46 | 9.55 |
| Chinese Yuan | 1 | 22.68 | 22.68 | 22.90 |
| Qatari Riyal | 1 | 41.94 | 41.94 | 42.35 |
| Saudi Rial | 1 | 40.70 | 40.70 | 41.10 |
| Thai Bhat | 1 | 4.56 | 4.56 | 4.61 |
| Malaysian Ringgit | 1 | 37.50 | 37.50 | 37.87 |
| UAE Dirham | 1 | 41.76 | 41.76 | 42.17 |
| Hongkong Dollar | 1 | 19.61 | 19.61 | 19.80 |
| Danish Kroner | 1 | 23.48 | 23.48 | 23.71 |
| Swedish Kroner | 1 | 15.90 | 15.90 | 16.06 |
| S. Korean Won | 100 | 10.36 | 10.36 | 10.46 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 406.13 | 406.13 | 410.15 |
| Kuwaiti Dinar | 1 | 498.13 | 498.13 | 503.06 |
| Omani Rial | 1 | 397.64 | 397.64 | 401.58 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.



