Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 143.08 143.80 144.40
Euro 1 168.16 168.16 169.82
Pound Sterling 1 191.75 191.75 193.64
Australian Dollar 1 95.01 95.01 95.95
Swiss Frank 1 180.13 180.13 181.92
Canadian Dollar 1 104.13 104.13 105.16
Singapore Dollar 1 110.98 110.98 112.08
Japanese Yen 10 9.21 9.21 9.30
Chinese Yuan 1 20.40 20.40 20.60
Qatari Riyal 1 39.20 39.20 39.58
Saudi Rial 1 38.07 38.07 38.45
Thai Bhat 1 4.56 4.56 4.61
Malaysian Ringgit 1 35.01 35.01 35.36
UAE Dirham 1 39.04 39.04 39.42
Hongkong Dollar 1 18.47 18.47 18.65
Danish Kroner 1 22.50 22.50 22.72
Swedish Kroner 1 15.46 15.46 15.61
S. Korean Won 100 9.70 9.70 9.79
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 379.48 379.48 383.23
Kuwaiti Dinar 1 466.41 466.41 471.03
Omani Rial 1 371.55 371.55 375.22

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.