Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 143.53 144.25 144.85
Euro 1 170.11 170.11 171.78
Pound Sterling 1 196.91 196.91 198.85
Australian Dollar 1 101.28 101.28 102.28
Swiss Frank 1 184.72 184.72 186.55
Canadian Dollar 1 105.44 105.44 106.48
Singapore Dollar 1 113.22 113.22 114.34
Japanese Yen 10 9.27 9.27 9.36
Chinese Yuan 1 20.76 20.76 20.97
Qatari Riyal 1 39.32 39.32 39.71
Saudi Rial 1 38.20 38.20 38.57
Thai Bhat 1 4.57 4.57 4.61
Malaysian Ringgit 1 36.43 36.43 36.79
UAE Dirham 1 39.16 39.16 39.55
Hongkong Dollar 1 18.45 18.45 18.64
Danish Kroner 1 22.77 22.77 22.99
Swedish Kroner 1 16.13 16.13 16.29
S. Korean Won 100 9.94 9.94 10.03
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 380.80 380.80 384.57
Kuwaiti Dinar 1 470.46 470.46 475.11
Omani Rial 1 372.85 372.85 376.54

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.