Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 151.58 | 152.35 | 152.95 |
| Euro | 1 | 177.26 | 177.26 | 179.00 |
| Pound Sterling | 1 | 206.48 | 206.48 | 208.51 |
| Australian Dollar | 1 | 109.45 | 109.45 | 110.53 |
| Swiss Frank | 1 | 188.54 | 188.54 | 190.40 |
| Canadian Dollar | 1 | 109.58 | 109.58 | 110.65 |
| Singapore Dollar | 1 | 119.51 | 119.51 | 120.69 |
| Japanese Yen | 10 | 9.55 | 9.55 | 9.63 |
| Chinese Yuan | 1 | 22.64 | 22.64 | 22.86 |
| Qatari Riyal | 1 | 41.52 | 41.52 | 41.93 |
| Saudi Rial | 1 | 40.30 | 40.30 | 40.70 |
| Thai Bhat | 1 | 4.62 | 4.62 | 4.66 |
| Malaysian Ringgit | 1 | 37.61 | 37.61 | 37.98 |
| UAE Dirham | 1 | 41.36 | 41.36 | 41.77 |
| Hongkong Dollar | 1 | 19.42 | 19.42 | 19.61 |
| Danish Kroner | 1 | 23.70 | 23.70 | 23.92 |
| Swedish Kroner | 1 | 15.97 | 15.97 | 16.12 |
| S. Korean Won | 100 | 11.01 | 11.01 | 11.11 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 402.28 | 402.28 | 406.24 |
| Kuwaiti Dinar | 1 | 494.46 | 494.46 | 499.33 |
| Omani Rial | 1 | 393.88 | 393.88 | 397.76 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.








