Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 137.02 | 137.70 | 138.30 |
Euro | 1 | 160.64 | 160.64 | 162.25 |
Pound Sterling | 1 | 184.96 | 184.96 | 186.81 |
Australian Dollar | 1 | 89.76 | 89.76 | 90.65 |
Swiss Frank | 1 | 171.84 | 171.84 | 173.55 |
Canadian Dollar | 1 | 100.43 | 100.43 | 101.43 |
Singapore Dollar | 1 | 107.08 | 107.08 | 108.15 |
Japanese Yen | 10 | 9.31 | 9.31 | 9.40 |
Chinese Yuan | 1 | 19.13 | 19.13 | 19.32 |
Qatari Riyal | 1 | 37.60 | 37.60 | 37.97 |
Saudi Rial | 1 | 36.44 | 36.44 | 36.81 |
Thai Bhat | 1 | 4.26 | 4.26 | 4.30 |
Malaysian Ringgit | 1 | 32.32 | 32.32 | 32.65 |
UAE Dirham | 1 | 37.37 | 37.37 | 37.74 |
Hongkong Dollar | 1 | 17.51 | 17.51 | 17.68 |
Danish Kroner | 1 | 21.51 | 21.51 | 21.72 |
Swedish Kroner | 1 | 14.36 | 14.36 | 14.50 |
S. Korean Won | 100 | 9.90 | 9.90 | 10.00 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 363.41 | 363.41 | 367.05 |
Kuwaiti Dinar | 1 | 449.18 | 449.18 | 453.67 |
Omani Rial | 1 | 355.79 | 355.79 | 359.35 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
