Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 132.43 133.10 133.70
Euro 1 143.61 143.61 145.07
Pound Sterling 1 167.47 167.47 169.16
Australian Dollar 1 86.96 86.96 87.84
Swiss Frank 1 146.50 146.50 147.98
Canadian Dollar 1 97.88 97.88 98.87
Singapore Dollar 1 98.43 98.43 99.43
Japanese Yen 10 8.78 8.78 8.87
Chinese Yuan 1 18.36 18.36 18.54
Qatari Riyal 1 36.24 36.24 36.61
Saudi Rial 1 35.22 35.22 35.58
Thai Bhat 1 3.65 3.65 3.69
Malaysian Ringgit 1 27.93 27.93 28.21
UAE Dirham 1 36.12 36.12 36.48
Hongkong Dollar 1 16.98 16.98 17.15
Danish Kroner 1 19.27 19.27 19.46
Swedish Kroner 1 12.51 12.51 12.64
S. Korean Won 100 9.86 9.86 9.96
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 351.66 351.66 355.21
Kuwaiti Dinar 1 430.69 430.69 435.04

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.