Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 140.74 141.45 142.05
Euro 1 162.46 162.46 164.06
Pound Sterling 1 184.20 184.20 186.02
Australian Dollar 1 92.14 92.14 93.05
Swiss Frank 1 174.14 174.14 175.86
Canadian Dollar 1 100.14 100.14 101.13
Singapore Dollar 1 107.96 107.96 109.03
Japanese Yen 10 9.18 9.18 9.27
Chinese Yuan 1 19.83 19.83 20.02
Qatari Riyal 1 38.64 38.64 39.02
Saudi Rial 1 37.45 37.45 37.82
Thai Bhat 1 4.34 4.34 4.39
Malaysian Ringgit 1 33.61 33.61 33.94
UAE Dirham 1 38.40 38.40 38.78
Hongkong Dollar 1 18.18 18.18 18.36
Danish Kroner 1 21.75 21.75 21.97
Swedish Kroner 1 14.79 14.79 14.93
S. Korean Won 100 9.76 9.76 9.85
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 373.27 373.27 376.97
Kuwaiti Dinar 1 458.50 458.50 463.04
Omani Rial 1 365.44 365.44 369.06

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.