Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 149.75 150.50 151.10
Euro 1 176.22 176.22 177.96
Pound Sterling 1 203.26 203.26 205.27
Australian Dollar 1 107.93 107.93 109.00
Swiss Frank 1 191.17 191.17 193.06
Canadian Dollar 1 109.98 109.98 111.07
Singapore Dollar 1 117.69 117.69 118.86
Japanese Yen 10 9.44 9.44 9.54
Chinese Yuan 1 22.02 22.02 22.23
Qatari Riyal 1 41.06 41.06 41.46
Saudi Rial 1 39.86 39.86 40.25
Thai Bhat 1 4.64 4.64 4.69
Malaysian Ringgit 1 37.88 37.88 38.25
UAE Dirham 1 40.86 40.86 41.26
Hongkong Dollar 1 19.20 19.20 19.39
Danish Kroner 1 23.57 23.57 23.80
Swedish Kroner 1 16.33 16.33 16.49
S. Korean Won 100 10.20 10.20 10.31
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 396.88 396.88 400.81
Omani Rial 1 388.96 388.96 392.81
Kuwaiti Dinar 1 489.00 489.00 493.84

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.