Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 140.94 141.65 142.25
Euro 1 165.13 165.13 166.76
Pound Sterling 1 188.57 188.57 190.42
Australian Dollar 1 92.63 92.63 93.54
Swiss Frank 1 176.56 176.56 178.31
Canadian Dollar 1 101.48 101.48 102.48
Singapore Dollar 1 109.19 109.19 110.27
Japanese Yen 10 9.45 9.45 9.55
Chinese Yuan 1 19.83 19.83 20.03
Qatari Riyal 1 38.79 38.79 39.17
Saudi Rial 1 37.50 37.50 37.87
Thai Bhat 1 4.38 4.38 4.42
Malaysian Ringgit 1 33.62 33.62 33.95
UAE Dirham 1 38.46 38.46 38.83
Hongkong Dollar 1 18.20 18.20 18.38
Danish Kroner 1 22.12 22.12 22.33
Swedish Kroner 1 14.97 14.97 15.12
S. Korean Won 100 10.00 10.00 10.10
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 373.76 373.76 377.46
Omani Rial 1 365.95 365.95 369.57
Kuwaiti Dinar 1 461.41 461.41 465.97

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.