Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 139.85 140.55 141.15
Euro 1 163.10 163.10 164.71
Pound Sterling 1 187.27 187.27 189.11
Australian Dollar 1 91.58 91.58 92.49
Swiss Frank 1 173.78 173.78 175.50
Canadian Dollar 1 101.73 101.73 102.73
Singapore Dollar 1 108.61 108.61 109.69
Japanese Yen 10 9.43 9.43 9.52
Chinese Yuan 1 19.64 19.64 19.83
Qatari Riyal 1 38.58 38.58 38.96
Saudi Rial 1 37.19 37.19 37.56
Thai Bhat 1 4.32 4.32 4.36
Malaysian Ringgit 1 33.27 33.27 33.60
UAE Dirham 1 38.16 38.16 38.53
Hongkong Dollar 1 18.00 18.00 18.17
Danish Kroner 1 21.84 21.84 22.06
Swedish Kroner 1 14.84 14.84 14.98
S. Korean Won 100 10.06 10.06 10.16
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 370.98 370.98 374.65
Kuwaiti Dinar 1 457.57 457.57 462.10
Omani Rial 1 363.23 363.23 366.82

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.