Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 135.97 | 136.65 | 137.25 |
Euro | 1 | 160.84 | 160.84 | 162.45 |
Pound Sterling | 1 | 187.29 | 187.29 | 189.16 |
Australian Dollar | 1 | 89.80 | 89.80 | 90.70 |
Swiss Frank | 1 | 171.86 | 171.86 | 173.58 |
Canadian Dollar | 1 | 100.29 | 100.29 | 101.29 |
Singapore Dollar | 1 | 107.07 | 107.07 | 108.14 |
Japanese Yen | 10 | 9.48 | 9.48 | 9.58 |
Chinese Yuan | 1 | 19.01 | 19.01 | 19.20 |
Qatari Riyal | 1 | 37.31 | 37.31 | 37.69 |
Saudi Rial | 1 | 36.17 | 36.17 | 36.53 |
Thai Bhat | 1 | 4.20 | 4.20 | 4.24 |
Malaysian Ringgit | 1 | 32.37 | 32.37 | 32.69 |
UAE Dirham | 1 | 37.07 | 37.07 | 37.44 |
Hongkong Dollar | 1 | 17.37 | 17.37 | 17.55 |
Danish Kroner | 1 | 21.55 | 21.55 | 21.76 |
Swedish Kroner | 1 | 14.44 | 14.44 | 14.59 |
S. Korean Won | 100 | 10.07 | 10.07 | 10.17 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 360.51 | 360.51 | 364.12 |
Kuwaiti Dinar | 1 | 445.53 | 445.53 | 449.98 |
Omani Rial | 1 | 353.06 | 353.06 | 356.59 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
