Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 139.55 140.25 140.85
Euro 1 163.91 163.91 165.52
Pound Sterling 1 188.03 188.03 189.89
Australian Dollar 1 90.73 90.73 91.62
Swiss Frank 1 176.79 176.79 178.54
Canadian Dollar 1 99.69 99.69 100.68
Singapore Dollar 1 108.10 108.10 109.17
Japanese Yen 10 9.34 9.34 9.43
Chinese Yuan 1 19.66 19.66 19.86
Qatari Riyal 1 38.30 38.30 38.68
Saudi Rial 1 37.13 37.13 37.49
Thai Bhat 1 4.29 4.29 4.33
Malaysian Ringgit 1 32.97 32.97 33.30
UAE Dirham 1 38.08 38.08 38.45
Hongkong Dollar 1 18.05 18.05 18.23
Danish Kroner 1 21.93 21.93 22.15
Swedish Kroner 1 14.88 14.88 15.02
S. Korean Won 100 9.85 9.85 9.94
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 370.11 370.11 373.78
Kuwaiti Dinar 1 457.02 457.02 461.55
Omani Rial 1 362.35 362.35 365.94

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.