Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 153.67 | 154.45 | 155.05 |
| Euro | 1 | 172.73 | 172.73 | 174.43 |
| Pound Sterling | 1 | 203.45 | 203.45 | 205.46 |
| Australian Dollar | 1 | 107.40 | 107.40 | 108.46 |
| Swiss Frank | 1 | 184.80 | 184.80 | 186.62 |
| Canadian Dollar | 1 | 108.13 | 108.13 | 109.19 |
| Singapore Dollar | 1 | 120.28 | 120.28 | 121.47 |
| Japanese Yen | 10 | 9.75 | 9.75 | 9.84 |
| Chinese Yuan | 1 | 23.01 | 23.01 | 23.23 |
| Qatari Riyal | 1 | 42.11 | 42.11 | 42.52 |
| Saudi Rial | 1 | 40.87 | 40.87 | 41.27 |
| Thai Bhat | 1 | 4.57 | 4.57 | 4.61 |
| Malaysian Ringgit | 1 | 37.58 | 37.58 | 37.95 |
| UAE Dirham | 1 | 41.93 | 41.93 | 42.34 |
| Hongkong Dollar | 1 | 19.67 | 19.67 | 19.86 |
| Danish Kroner | 1 | 23.09 | 23.09 | 23.31 |
| Swedish Kroner | 1 | 15.43 | 15.43 | 15.57 |
| S. Korean Won | 100 | 11.52 | 11.52 | 11.62 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 407.74 | 407.74 | 411.76 |
| Kuwaiti Dinar | 1 | 499.18 | 499.18 | 504.09 |
| Omani Rial | 1 | 399.33 | 399.33 | 403.26 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.










