Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 152.43 153.20 153.80
Euro 1 178.18 178.18 179.93
Pound Sterling 1 204.26 204.26 206.28
Australian Dollar 1 110.14 110.14 111.23
Swiss Frank 1 194.44 194.44 196.36
Canadian Dollar 1 111.33 111.33 112.43
Singapore Dollar 1 119.57 119.57 120.76
Japanese Yen 10 9.66 9.66 9.75
Chinese Yuan 1 22.52 22.52 22.74
Qatari Riyal 1 41.76 41.76 42.18
Saudi Rial 1 40.56 40.56 40.96
Thai Bhat 1 4.70 4.70 4.75
Malaysian Ringgit 1 38.62 38.62 39.00
UAE Dirham 1 41.60 41.60 42.01
Hongkong Dollar 1 19.55 19.55 19.75
Danish Kroner 1 23.83 23.83 24.07
Swedish Kroner 1 16.25 16.25 16.41
S. Korean Won 100 10.20 10.20 10.31
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 404.52 404.52 408.52
Kuwaiti Dinar 1 498.05 498.05 502.98
Omani Rial 1 396.08 396.08 400.00

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.