Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 152.53 | 153.30 | 153.90 |
| Euro | 1 | 175.37 | 175.37 | 177.10 |
| Pound Sterling | 1 | 204.47 | 204.47 | 206.48 |
| Australian Dollar | 1 | 108.90 | 108.90 | 109.98 |
| Swiss Frank | 1 | 184.98 | 184.98 | 186.81 |
| Canadian Dollar | 1 | 109.39 | 109.39 | 110.46 |
| Singapore Dollar | 1 | 119.72 | 119.72 | 120.90 |
| Japanese Yen | 10 | 9.81 | 9.81 | 9.90 |
| Chinese Yuan | 1 | 22.82 | 22.82 | 23.04 |
| Qatari Riyal | 1 | 41.83 | 41.83 | 42.24 |
| Saudi Rial | 1 | 40.54 | 40.54 | 40.93 |
| Thai Bhat | 1 | 4.57 | 4.57 | 4.61 |
| Malaysian Ringgit | 1 | 37.20 | 37.20 | 37.57 |
| UAE Dirham | 1 | 41.62 | 41.62 | 42.02 |
| Hongkong Dollar | 1 | 19.53 | 19.53 | 19.72 |
| Danish Kroner | 1 | 23.45 | 23.45 | 23.67 |
| Swedish Kroner | 1 | 15.54 | 15.54 | 15.68 |
| S. Korean Won | 100 | 11.07 | 11.07 | 11.17 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 404.82 | 404.82 | 408.81 |
| Omani Rial | 1 | 396.33 | 396.33 | 400.23 |
| Kuwaiti Dinar | 1 | 497.31 | 497.31 | 502.21 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.









