Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 139.16 | 139.95 | 140.55 |
Euro | 1 | 163.19 | 163.19 | 164.82 |
Pound Sterling | 1 | 188.37 | 188.37 | 190.25 |
Australian Dollar | 1 | 91.32 | 91.32 | 92.23 |
Swiss Frank | 1 | 172.82 | 172.82 | 174.55 |
Canadian Dollar | 1 | 101.41 | 101.41 | 102.42 |
Singapore Dollar | 1 | 108.69 | 108.69 | 109.78 |
Japanese Yen | 10 | 9.43 | 9.43 | 9.52 |
Chinese Yuan | 1 | 19.43 | 19.43 | 19.62 |
Qatari Riyal | 1 | 38.31 | 38.31 | 38.69 |
Saudi Rial | 1 | 37.03 | 37.03 | 37.39 |
Thai Bhat | 1 | 4.32 | 4.32 | 4.36 |
Malaysian Ringgit | 1 | 32.94 | 32.94 | 33.26 |
UAE Dirham | 1 | 37.98 | 37.98 | 38.35 |
Hongkong Dollar | 1 | 17.79 | 17.79 | 17.97 |
Danish Kroner | 1 | 21.86 | 21.86 | 22.07 |
Swedish Kroner | 1 | 14.64 | 14.64 | 14.78 |
S. Korean Won | 100 | 10.08 | 10.08 | 10.18 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 369.38 | 369.38 | 373.07 |
Kuwaiti Dinar | 1 | 456.08 | 456.08 | 460.64 |
Omani Rial | 1 | 361.65 | 361.65 | 365.26 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
