Default Header

Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 152.04 152.80 153.40
Euro 1 177.16 177.16 178.91
Pound Sterling 1 204.57 204.57 206.59
Australian Dollar 1 108.81 108.81 109.89
Swiss Frank 1 192.96 192.96 194.87
Canadian Dollar 1 109.74 109.74 110.82
Singapore Dollar 1 118.51 118.51 119.69
Japanese Yen 10 9.54 9.54 9.64
Chinese Yuan 1 22.53 22.53 22.75
Qatari Riyal 1 41.75 41.75 42.16
Saudi Rial 1 40.43 40.43 40.83
Thai Bhat 1 4.66 4.66 4.71
Malaysian Ringgit 1 37.65 37.65 38.03
UAE Dirham 1 41.49 41.49 41.90
Hongkong Dollar 1 19.50 19.50 19.69
Danish Kroner 1 23.69 23.69 23.93
Swedish Kroner 1 16.27 16.27 16.43
S. Korean Won 100 9.86 9.86 9.96
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 403.46 403.46 407.45
Kuwaiti Dinar 1 495.77 495.77 500.68
Omani Rial 1 395.04 395.04 398.95

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.