Exchange Rates
Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Us Dollar | 1 | 135.72 | 136.40 | 137.00 |
Euro | 1 | 153.03 | 153.03 | 154.56 |
Pound Sterling | 1 | 181.71 | 181.71 | 183.53 |
Australian Dollar | 1 | 87.82 | 87.82 | 88.69 |
Swiss Frank | 1 | 162.79 | 162.79 | 164.42 |
Canadian Dollar | 1 | 97.54 | 97.54 | 98.51 |
Singapore Dollar | 1 | 104.98 | 104.98 | 106.03 |
Japanese Yen | 10 | 9.40 | 9.40 | 9.50 |
Chinese Yuan | 1 | 18.82 | 18.82 | 19.01 |
Qatari Riyal | 1 | 37.27 | 37.27 | 37.64 |
Saudi Rial | 1 | 36.10 | 36.10 | 36.46 |
Thai Bhat | 1 | 4.10 | 4.10 | 4.14 |
Malaysian Ringgit | 1 | 31.59 | 31.59 | 31.91 |
UAE Dirham | 1 | 37.00 | 37.00 | 37.37 |
Hongkong Dollar | 1 | 17.40 | 17.40 | 17.57 |
Danish Kroner | 1 | 20.50 | 20.50 | 20.71 |
Swedish Kroner | 1 | 14.07 | 14.07 | 14.21 |
S. Korean Won | 100 | 9.76 | 9.76 | 9.85 |
Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
Bahrain Dinar | 1 | 359.90 | 359.90 | 363.49 |
Kuwaiti Dinar | 1 | 442.07 | 442.07 | 446.49 |
Omani Rial | 1 | 352.33 | 352.33 | 355.85 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.
