Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 147.56 | 148.30 | 148.90 |
| Euro | 1 | 170.51 | 170.51 | 172.19 |
| Pound Sterling | 1 | 195.29 | 195.29 | 197.21 |
| Australian Dollar | 1 | 102.38 | 102.38 | 103.40 |
| Swiss Frank | 1 | 184.53 | 184.53 | 186.36 |
| Canadian Dollar | 1 | 106.25 | 106.25 | 107.30 |
| Singapore Dollar | 1 | 114.89 | 114.89 | 116.03 |
| Japanese Yen | 10 | 9.28 | 9.28 | 9.37 |
| Chinese Yuan | 1 | 21.52 | 21.52 | 21.73 |
| Qatari Riyal | 1 | 40.41 | 40.41 | 40.81 |
| Saudi Rial | 1 | 39.23 | 39.23 | 39.62 |
| Thai Bhat | 1 | 4.54 | 4.54 | 4.58 |
| Malaysian Ringgit | 1 | 36.57 | 36.57 | 36.94 |
| UAE Dirham | 1 | 40.26 | 40.26 | 40.66 |
| Hongkong Dollar | 1 | 18.91 | 18.91 | 19.10 |
| Danish Kroner | 1 | 22.81 | 22.81 | 23.03 |
| Swedish Kroner | 1 | 15.66 | 15.66 | 15.81 |
| S. Korean Won | 100 | 9.81 | 9.81 | 9.90 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 391.10 | 391.10 | 394.97 |
| Kuwaiti Dinar | 1 | 481.11 | 481.11 | 485.87 |
| Omani Rial | 1 | 383.27 | 383.27 | 387.07 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.


