Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 151.14 | 151.90 | 152.50 |
| Euro | 1 | 168.59 | 168.59 | 170.25 |
| Pound Sterling | 1 | 201.39 | 201.39 | 203.38 |
| Australian Dollar | 1 | 106.80 | 106.80 | 107.85 |
| Swiss Frank | 1 | 182.35 | 182.35 | 184.15 |
| Canadian Dollar | 1 | 107.82 | 107.82 | 108.88 |
| Singapore Dollar | 1 | 118.11 | 118.11 | 119.28 |
| Japanese Yen | 10 | 9.60 | 9.60 | 9.69 |
| Chinese Yuan | 1 | 22.75 | 22.75 | 22.97 |
| Qatari Riyal | 1 | 41.44 | 41.44 | 41.84 |
| Saudi Rial | 1 | 40.20 | 40.20 | 40.59 |
| Thai Bhat | 1 | 4.47 | 4.47 | 4.51 |
| Malaysian Ringgit | 1 | 37.00 | 37.00 | 37.36 |
| UAE Dirham | 1 | 41.24 | 41.24 | 41.64 |
| Hongkong Dollar | 1 | 19.35 | 19.35 | 19.54 |
| Danish Kroner | 1 | 22.54 | 22.54 | 22.76 |
| Swedish Kroner | 1 | 15.24 | 15.24 | 15.37 |
| S. Korean Won | 100 | 11.30 | 11.30 | 11.41 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 400.69 | 400.69 | 404.64 |
| Kuwaiti Dinar | 1 | 490.90 | 490.90 | 495.74 |
| Omani Rial | 1 | 392.58 | 392.58 | 396.45 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.







