Exchange Rates

Filter Forex Data by date
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Us Dollar 1 135.22 135.90 136.50
Euro 1 154.25 154.25 155.79
Pound Sterling 1 181.37 181.37 183.18
Australian Dollar 1 87.07 87.07 87.94
Swiss Frank 1 164.34 164.34 165.98
Canadian Dollar 1 98.05 98.05 99.03
Singapore Dollar 1 103.64 103.64 104.68
Japanese Yen 10 9.52 9.52 9.62
Chinese Yuan 1 18.64 18.64 18.82
Qatari Riyal 1 37.12 37.12 37.49
Saudi Rial 1 35.97 35.97 36.33
Thai Bhat 1 4.06 4.06 4.10
Malaysian Ringgit 1 31.28 31.28 31.59
UAE Dirham 1 36.87 36.87 37.24
Hongkong Dollar 1 17.48 17.48 17.66
Danish Kroner 1 20.65 20.65 20.86
Swedish Kroner 1 14.07 14.07 14.21
S. Korean Won 100 9.50 9.50 9.60
Indian Rupees 100 160.00 160.00 160.15
Bahrain Dinar 1 358.57 358.57 362.15
Kuwaiti Dinar 1 441.79 441.79 446.21
Omani Rial 1 351.04 351.04 354.55

Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.