Exchange Rates
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| Us Dollar | 1 | 148.20 | 148.95 | 149.55 |
| Euro | 1 | 163.34 | 163.34 | 164.95 |
| Pound Sterling | 1 | 196.00 | 196.00 | 197.93 |
| Australian Dollar | 1 | 100.11 | 100.11 | 101.10 |
| Swiss Frank | 1 | 176.47 | 176.47 | 178.21 |
| Canadian Dollar | 1 | 103.92 | 103.92 | 104.94 |
| Singapore Dollar | 1 | 115.14 | 115.14 | 116.28 |
| Japanese Yen | 10 | 9.33 | 9.33 | 9.42 |
| Chinese Yuan | 1 | 22.31 | 22.31 | 22.53 |
| Qatari Riyal | 1 | 40.63 | 40.63 | 41.03 |
| Saudi Rial | 1 | 39.43 | 39.43 | 39.81 |
| Thai Bhat | 1 | 4.38 | 4.38 | 4.42 |
| Malaysian Ringgit | 1 | 36.04 | 36.04 | 36.39 |
| UAE Dirham | 1 | 40.44 | 40.44 | 40.83 |
| Hongkong Dollar | 1 | 18.97 | 18.97 | 19.15 |
| Danish Kroner | 1 | 21.84 | 21.84 | 22.05 |
| Swedish Kroner | 1 | 14.67 | 14.67 | 14.81 |
| S. Korean Won | 100 | 11.17 | 11.17 | 11.27 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Bahrain Dinar | 1 | 393.03 | 393.03 | 396.90 |
| Kuwaiti Dinar | 1 | 480.31 | 480.31 | 485.04 |
| Omani Rial | 1 | 384.92 | 384.92 | 388.71 |
Note: The rates are indicative only and subject to change without prior notice. Treasury department will advise the rates for transactions over (equivalent) USD 1000.







