Base Rate and Interest Spread Rate
MONTH/YEAR | BASE RATE | INTEREST SPREAD RATE |
---|---|---|
Average Base Rate (Chaitra, Baisakh, Jestha) | 6.68% | |
Jestha 2082 | 6.66% | 3.75% |
Average Base Rate (Falgun, Chaitra, Baisakh) | 6.75% | |
Baisakh 2082 | 6.65% | 3.98% |
Average Base Rate (Magh, Falgun, Chaitra) | 6.82% | |
Chaitra 2081 | 6.73% | 3.90% |
Average Base Rate (Poush, Magh, Falgun) | 6.93% | |
Falgun 2081 | 6.87% | 3.95% |
Average Base Rate (Mangsir, Poush, Magh) | 7.08% | |
Magh 2081 | 6.87% | 3.94% |
Average Base Rate (Kartik, Mangsir, Poush) | 7.26% | |
Poush 2081 | 7.06% | 3.98% |
Average Base Rate (Ashwin, Kartik, Mangsir) | 7.45% | |
Mangsir 2081 | 7.31% | 3.95% |
Average Base Rate (Bhadra, Ashwin, Kartik) | 7.58% | |
Kartik 2081 | 7.40% | 3.95% |
Average Base Rate (Shrawan, Bhadra, Ashwin) | 7.65% | |
Ashwin 2081 | 7.65% | 3.95% |
Average Base Rate (Ashad, Shrawan, Bhadra) | 7.77% | |
Bhadra 2081 | 7.70% | 3.96% |
Average Base Rate (Jestha, Ashad, Shrawan) | 7.95% | |
Shrawan 2081 | 7.60% | 3.98% |
Average Base Rate (Baisakh, Jestha, Ashad) | 8.20% | |
Ashad 2081 | 8.02% | 3.97% |
Average Base Rate (Chaitra, Baisakh, Jestha) | 8.35% | |
Jestha 2081 | 8.22% | 3.98% |
Average Base Rate (Falgun, Chaitra, Baisakh) | 8.49% | |
Baisakh 2081 | 8.36% | 3.97% |
Average Base Rate (Magh, Falgun, Chaitra) | 8.75% | |
Chaitra 2080 | 8.48% | 3.96% |
Average Base Rate (Poush, Magh, Falgun) | 9.06% | |
Falgun 2080 | 8.62% | 3.97% |
Average Base Rate (Mangsir, Poush, Magh) | 9.30% | |
Magh 2080 | 9.14% | 3.96% |
Average Base Rate (Kartik, Mangsir, Poush) | 9.42% | |
Poush 2080 | 9.42% | 3.98% |
Average Base Rate (Aswin, Kartik, Mangsir) | 9.66% | |
Mangsir 2080 | 9.33% | 4.48% |
Average Base Rate (Bhadra, Aswin, Kartik) | 9.94% | |
Kartik 2080 | 9.50% | 4.71% |
Average Base Rate (Shrawan, Bhadra, Aswin) | 10.17% | |
Aswin 2080 | 10.14% | 4.95% |
Average Base Rate (Asadh, Shrawan, Bhadra) | 10.18% | |
Bhadra 2080 | 10.19% | 4.91% |
Average Base Rate (Jestha, Asadh, Shrawan) | 10.15% | |
Shrawan 2080 | 10.19% | 4.96% |
Average Base Rate (Baisakh, Jestha, Asadh) | 10.06% | |
Asadh 2080 | 10.16% | 4.86% |
Average Base Rate(Chaitra, Baisakh, Jestha) | 10.36% | |
Jestha 2080 | 10.11% | 5.08% |
Average Base Rate (Falgn, Chaitra, Baisakh) | 10.73% | |
Baisakh 2080 | 9.90% | 5.17% |
Average Base Rate (Magh, Falgun, Chaitra) | 11.10% | |
Chaitra 2079 | 11.07% | 5.16% |
Falgun 2079 | 11.21% | 5.22% |
Magh 2079 | 11.03% | 5.13% |
Average Base Rate (Kartik, Mangsir, Poush) | 11.14% | |
Poush 2079 | 11.44% | 4.34% |
Mangsir 2079 | 11.08% | 3.99% |
Kartik 2079 | 10.91% | 4.37% |
Average Base Rate (Shrawan, Bhadra, Aswin) | 9.85% | |
Aswin 2079 | 10.51% | 3.98% |
Bhadra 2079 | 9.62% | 4.37% |
Shrawan 2079 | 9.42% | 4.39% |
Average Base Rate(Baisakh,Jestha,Ashad) | 9.72% | |
Ashad 2079 | 9.24% | 4.32% |
Jestha 2079 | 10.02% | 4.34% |
Baisakh 2079 | 9.90% | 4.38% |
Average Base Rate (Magh,Falgun,Chaitra) | 8.92% | |
Chaitra 2078 | 9.29% | 3.87% |
Falgun 2078 | 8.79% | 4.11% |
Magh 2078 | 8.69% | 4.16% |
Average Base Rate(Kartik,Mangsir,Poush) | 8.45% | |
Poush 2078 | 8.68% | 3.27% |
Mangsir 2078 | 8.57% | 3.53% |
Kartik 2078 | 8.10% | 4.10% |
Aswin 2078 | 7.63% | 3.38% |
Bhadra 2078 | 7.50% | 3.48% |
Shrawan 2078 | 7.10% | 3.66% |
Ashad 2078 | 6.88% | 3.65% |
Jestha 2078 | 7.15% | 3.83% |
Baishak 2078 | 7.12% | 3.63% |
Chaitra 2077 | 7.06% | 3.50% |
Falgun 2077 | 7.01% | 3.83% |
Magh 2077 | 6.94% | 3.78% |
Poush 2077 | 7.24% | 3.64% |
Mangsir 2077 | 7.37% | 4.06% |
Kartik 2077 | 7.39% | 4.34% |
Ashwin 2077 | 7.39% | 4.37% |
Bhadra 2077 | 7.33% | 4.39% |
Shrawan 2077 | 7.90% | 4.38% |
Ashad 2077 | 8.32% | 3.57% |
Jestha 2077 | 8.37% | 4.04% |
Baishak 2077 | 8.16% | 3.94% |
Chaitra 2076 | 8.98% | 5.32% |
Falgun 2076 | 9.15% | 4.92% |
Magh 2076 | 9.32% | 5.05% |
Poush 2076 | 9.45% | 4.83% |
Mangsir 2076 | 9.37% | 4.82% |
Kartik 2076 | 9.19% | 4.69% |
Ashwin 2076 | 9.24% | 5.15% |
Bhadra 2076 | 8.91% | 5.54% |
Shrawan 2076 | 8.90% | 5.38% |
Ashad 2076 | 9.36% | 4.70% |
Jestha 2076 | 9.02% | 4.73% |
Baishak 2076 | 9.17% | 4.74% |

Last Visited on 17 Jul 2025 4:17pm