Property at Ramkot
Property at Ramkot
S. No. Phase Plot No. Area in Sqm. Municipality/VDC Ward No./Sit No.
1 IV 1111 937.91 Dandapauwa, Ramkot 5/5 Kha
2 IV 1117 63.58 Dandapauwa, Ramkot 5/5 Kha
3 IV 1122 63.58 Dandapauwa, Ramkot 5/5 Kha
4 IV 1128 560.41 Dandapauwa, Ramkot 5/5 Kha
5 IV 1114 631.94 Dandapauwa, Ramkot 5/5 Kha
6 IV 1120 437.12 Dandapauwa, Ramkot 5/5 Kha
7 IV 861 31.79 Dandapauwa, Ramkot 5/5 Kha
8 I 135 17.87 Sitapiala 6/102106010
9 I 138 15.88 Sitapiala 6/102106010
10 I 125 116 Sitapiala 6/102106010
11 IV 866 95.37 Dandapauwa, Ramkot 5/5 Kha
12 IV 859 111.27 Dandapauwa, Ramkot 5/5 Kha
13 IV 858 117.24 Dandapauwa, Ramkot 5/5 Kha
14 IV 857 109.29 Dandapauwa, Ramkot 5/5 Kha
15 IV 756 95.37 Dandapauwa, Ramkot 5/5 Kha
16 IV 853 141.08 Dandapauwa, Ramkot 5/5 Kha
17 IV 860 119.22 Dandapauwa, Ramkot 5/5 Kha
18 IV 856 107.3 Dandapauwa, Ramkot 5/5 Kha
19 IV 413 95.37 Dandapauwa, Ramkot 5/5 Kha
20 IV 845 389.43 Dandapauwa, Ramkot 5/5 Kha
21 IV 854 111.27 Dandapauwa, Ramkot 5/5 Kha
22 IV 171 437.12 Dandapauwa, Ramkot 5/5 Kha
23 IV 305 190.74 Dandapauwa, Ramkot 5/5 Kha
24 IV 879 95.37 Dandapauwa, Ramkot 5/5 Kha
25 IV 852 135.11 Dandapauwa, Ramkot 5/5 Kha
26 IV 809 119.22 Dandapauwa, Ramkot 5/5 Kha
27 IV 863 31.79 Dandapauwa, Ramkot 5/5 Kha
28 IV 3028 63.58 Dandapauwa, Ramkot 7/7
29 IV 3368 127.16 Dandapauwa, Ramkot 7/7
30 IV 2091 210.62 Dandapauwa, Ramkot 7/7
31 IV 3000 79.48 Dandapauwa, Ramkot 7/7
32 IV 85 349.69 Dandapauwa, Ramkot 5/5 Kha
33 IV 883 79.48 Dandapauwa, Ramkot 5/5 Kha
34 IV 88 335.79 Dandapauwa, Ramkot 5/5 Kha
35 IV 140 284.14 Dandapauwa, Ramkot 5/5 Kha
36 III 3953 560.41 Dandapauwa, Ramkot 7/7
37 III 3955 123.2 Dandapauwa, Ramkot 7/7
38 III 559 63.58 Dandapauwa, Ramkot 7/7
39 IV 2040 119.22 Dandapauwa, Ramkot 7/7
40 I 27 253.8 Sitapiala 6/102106010
41 III 1019 421.22 Dandapauwa, Ramkot 5/5 Kha
Related Auction Notices
27.714852, 85.264505
Scan QR code to open this page









